Pricing
Starting rates. Final quote after walkthrough.
| Service | Starting rate |
|---|---|
| Turnover cleaning | $150–$300 / unit |
| Junk removal & cleanouts | $200–$500 / job |
| Painting | $2–$4 / sq ft |
| Minor repairs & handyman | $50–$75 / hr |
| Carpet cleaning coordination | Quoted per job |
| Full make-ready | Quoted per job |
Projects are scoped under $7,500. Licensed plumbing, electrical and HVAC are referred to licensed trades.
Volume pricing
| Volume | Rate | Terms |
|---|---|---|
| 1–9 units / month | Standard rates | — |
| 10–24 units / month | [5]% off | Priority scheduling, net-[15] |
| 25+ units / month | [Custom] | Dedicated coordinator, net-[30] |
Have a unit to turn?
Walkthrough first. Written quote after.
